Monoblock
Product Specification
| Usage/Application | Industrial |
| Motor Horsepower | 0.5 HP – 3.0 HP |
| Pressure | 200-350 Bar |
| Power Source | Electric |
| Material | Cast Iron |
| Phase | Single Phase |
| Voltage | 220 V |
| Capacity | 68.8 Cubic-meter per hour |
| Power Range | 0.37 kW – 2.2 kW |
| Frequency | 50 Hz |
| Maximum Flow Rate | 17.8 IPs |
| Maximum Total Head | 52.5 meters |
| Maximum Operating Pressure | 5.25 Bar |
Features:
- High operating efficiency resulting in lower power consumption
- Good suction lift characteristic
- Inbuilt thermal over load protector in all single-phase pumpsets upto 1.5HP
- Specially designed for wide voltage operation
- Dynamically balanced rotating parts including rotor and impeller ensures minimum vibration and longer life
- Back pull-out design for easy servicing & repair
Applications:
- Domestic
- Irrigation
- Farm
- Garden
- Industry
- Civil Application